Haibike
Hier eine kleine Auswahl unserer Haibikes.

Alltrail 7
4999,00 €
Yamaha PW-S2, 250W, 25km/h, 75Nm 720Wh Akku
Spezifikationen
Technische Informationen
| Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
| Gabel / Fork | RockShox 35 silver |
| Steuersatz / Head Set | A-Head Tapered, Kugellager |
| Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
| Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
| Griffe / Grips | Haibike MTB Griffe |
| Sattel / Saddle | Selle Royal Vivo |
| Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
| Schaltung / Shifting | Sram SX Eagle, 12-Gang |
| Bremsen / Brakes | Shimano MT 420 |
| Felgen / Rim |
Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
| Reifen / tires |
Schwalbe Nobby Nic Evo, 65-584 |
| Naben / Hubs | Shimano MT 400-B |
| Kassette / Cassette sprocket | Sram Eagle 1210, 11-50 Zähne |
| Kette / chain | Sram SX Eagle |
| Ständer / Kickstand | ohne |
| Beleuchtung / Lighting | ohne |
| Radschützer / Fender | ohne |
| Gepäckträger / Carrier | ohne |
| Batterie / Battery | Yamaha Intube, 630 Wh |
| Antrieb / Drive system | Yamaha PW-ST, 250W, 70Nm, 25km/h |
| Display | Yamaha Side Switch |
| Laufradgrösse / wheel size | 27,5″ |
| Gewicht / weight |

All MTN 3
5199,00 €
Yamaha PW-X3, 250W, 25km/h, 85Nm 720 Wh Akku
Spezifikationen
Technische Informationen
| Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
| Gabel / Fork | RockShox Yari RC |
| Steuersatz / Head Set | A-Head Tapered, Kugellager |
| Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
| Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
| Griffe / Grips | Haibike MTB Griffe |
| Sattel / Saddle | Selle Royal Vivo |
| Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
| Schaltung / Shifting | Sram GX Eagle, 12-Gang |
| Bremsen / Brakes | TRP Slate T4 |
| Felgen / Rim |
WTB ST i30, geöst, Hohlkammerfelge, Aluminium |
| Reifen / tires |
Maxis Minion, 65-584 |
| Naben / Hubs | XLC |
| Kassette / Cassette sprocket | Sram Eagle 1230, 11-50 Zähne |
| Kette / chain | Sram SX Eagle |
| Ständer / Kickstand | ohne |
| Beleuchtung / Lighting | ohne |
| Radschützer / Fender | ohne |
| Gepäckträger / Carrier | ohne |
| Batterie / Battery | Yamaha Intube, 600 Wh |
| Antrieb / Drive system | Yamaha PW-X2, 250W, 80Nm, 25km/h |
| Display | Yamaha Side Switch |
| Laufradgrösse / wheel size | 27,5″ |
| Gewicht / weight |

Nduro 7
6499,00 €
Yamaha PW-X3, 250W, 25km/h, 85Nm 720 Wh Akku
Spezifikationen
Technische Informationen
| Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
| Gabel / Fork | Fox Performance 38 |
| Steuersatz / Head Set | A-Head Tapered, Kugellager |
| Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
| Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
| Griffe / Grips | Haibike MTB Griffe |
| Sattel / Saddle | fi`zi`k Terra Aidon |
| Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
| Schaltung / Shifting | Shimano SLX M7100, 12-Gang |
| Bremsen / Brakes | Magura MT7 |
| Felgen / Rim |
Laufradsatz Mavic E-Deemax |
| Reifen / tires |
Schwalbe Magic Mary, 65-584 |
| Naben / Hubs | XLC |
| Kassette / Cassette sprocket | Shimano M6100, 10-51 Zähne |
| Kette / chain | Shimano CN-M6100 |
| Ständer / Kickstand | ohne |
| Beleuchtung / Lighting | ohne |
| Radschützer / Fender | ohne |
| Gepäckträger / Carrier | ohne |
| Batterie / Battery | Yamaha Intube, 750 Wh |
| Antrieb / Drive system | Yamaha PW-X3, 250W, 85Nm, 25km/h |
| Display | Yamaha Interface X |
| Laufradgrösse / wheel size | 27,5″ |
| Gewicht / weight |
















