Haibike
Hier eine kleine Auswahl unserer Haibikes.

Hardseven 6
2999,00 €
Yamaha PW-SE System, 250W, 70Nm, 25km/h, 630 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061 |
Gabel / Fork | SR Suntour XCM34 LO, Stahlfeder, Federweg: 120mm, Aluschaft 1 1/8", Steckachse |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem +, A-Head, Bar bore: 31.8mm, 7° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Haibike Components TheSaddle |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano Deore M4100, 10-Gang |
Bremsen / Brakes | Tektro M275, 180mm, 2-Kolben Scheibenbremse |
Felgen / Rim |
Rodi Black Rock 23, Hohlkammerfelge, Aluminium |
Reifen / tires |
WTB Ranger Comp, 65-584 |
Naben / Hubs | Haibike Components TheHub ++ Steckachse 15x100mm /Haibike Components TheHub ++ Steckachse 12x142mm |
Kassette / Cassette sprocket | Shimano Deore, 11-42 Zähne |
Kette / chain | KMC e10S |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Lithium Ionen, 630 Wh |
Antrieb / Drive system | Yamaha PW-SE System, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch 1.7" LCD, 7 Funktionen |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Hardseven 7
3399,00 €
Yamaha PW-ST System, 250W, 70Nm, 25km/h, 630Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, |
Gabel / Fork | RockShok 35 |
Steuersatz / Head Set | A-Head Tapered, Cartridge, Aluminium |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Haibike Components TheSaddle |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano Deore SLX, 12-Gang |
Bremsen / Brakes | Tektro Orion M745, 203mm / 180mm, 4-Kolben Scheibenbremse |
Felgen / Rim |
Rodi Black Rock 23, Hohlkammerfelge, Aluminium |
Reifen / tires |
Schwalbe Tough Tom, 60-584 |
Naben / Hubs | Haibike Components TheHub ++ Steckachse 15x100mm /Haibike Components TheHub ++ Steckachse 12x142mm |
Kassette / Cassette sprocket | Shimano HG500, 11-42 Zähne |
Kette / chain | KMC e10S |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Intube Lithium Ionen, 500 Wh |
Antrieb / Drive system | Yamaha PW-SE System, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch 1.7" LCD, 7 Funktionen |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Hardseven 9
3999,00 €
Bosch Performance CX GEN4, 250W, 85Nm, 25km/h, 625 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | RockShox 35 |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Haibike Components TheSaddle |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano Deore M5100, 11-Gang |
Bremsen / Brakes | Shimano MT420 |
Felgen / Rim |
Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Reifen / tires |
Schwalbe Nobby Nic Performance, 70-584 |
Naben / Hubs | Shimano MT400-B |
Kassette / Cassette sprocket | Shimano M5100, 11-51 Zähne |
Kette / chain | KMC X11e |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Bosch InTube, 625 Wh |
Antrieb / Drive system | Bosch Performance CX GEN4, 250W, 85Nm, 25km/h |
Display | Bosch Purion |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Hardseven 10
4299,00 €
Bosch Performance CX GEN4, 250W, 85Nm, 25km/h, 625 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | RockShox 35 Gold |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Selle Royal Vivo |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano SLX, 12-Gang |
Bremsen / Brakes | Shimano Deore 6120 |
Felgen / Rim |
Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Reifen / tires |
Schwalbe Nobby Nic Performance, 70-584 |
Naben / Hubs | Shimano MT400-B |
Kassette / Cassette sprocket | Shimano M6100, 10-51 Zähne |
Kette / chain | Shimano CN-M6100 |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Bosch InTube, 625 Wh |
Antrieb / Drive system | Bosch Performance CX GEN4, 250W, 85Nm, 25km/h |
Display | Bosch Purion |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Alltrail 4
4399,00 €
Yamaha PW-ST, 250W, 70Nm, 25km/h, 630 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | SR Suntour XC34 |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Selle Bassano Reko |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano Deore M5100, 11-Gang |
Bremsen / Brakes | Shimano MT410 |
Felgen / Rim |
Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Reifen / tires |
Continental Trail King, 65-584 |
Naben / Hubs | Shimano MT400-B |
Kassette / Cassette sprocket | Shimano M5100, 11-51 Zähne |
Kette / chain | KMC X11e |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Intube, 630 Wh |
Antrieb / Drive system | Yamaha PW-ST, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Alltrail 5
4599,00 €
Yamaha PW-ST, 250W, 70Nm, 25km/h, 630 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | RockShox 35 silver |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Selle Bassano Reko |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano Deore M6100, 11-Gang |
Bremsen / Brakes | Tektro Orion M745 |
Felgen / Rim |
Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Reifen / tires |
Schwalbe Nobby Nic Performance, 65-584 |
Naben / Hubs | XLC |
Kassette / Cassette sprocket | Shimano M6100, 10-51 Zähne |
Kette / chain | Shimano CN-M6100 |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Intube, 630 Wh |
Antrieb / Drive system | Yamaha PW-ST, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Alltrail 6
4799,00 €
Yamaha PW-ST, 250W, 70Nm, 25km/h, 630 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | RockShox 35 silver |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Selle Royal Vivo |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Sram SX Eagle, 12-Gang |
Bremsen / Brakes | Shimano MT 420 |
Felgen / Rim |
Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Reifen / tires |
Schwalbe Nobby Nic Evo, 65-584 |
Naben / Hubs | Shimano MT 400-B |
Kassette / Cassette sprocket | Sram Eagle 1210, 11-50 Zähne |
Kette / chain | Sram SX Eagle |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Intube, 630 Wh |
Antrieb / Drive system | Yamaha PW-ST, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

All MTN 6
5899,00 €
Yamaha PW-X2, 250W, 80Nm, 25km/h, 600 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | RockShox Yari RC |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | Selle Royal Vivo |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Sram GX Eagle, 12-Gang |
Bremsen / Brakes | TRP Slate T4 |
Felgen / Rim |
WTB ST i30, geöst, Hohlkammerfelge, Aluminium |
Reifen / tires |
Maxis Minion, 65-584 |
Naben / Hubs | XLC |
Kassette / Cassette sprocket | Sram Eagle 1230, 11-50 Zähne |
Kette / chain | Sram SX Eagle |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Intube, 600 Wh |
Antrieb / Drive system | Yamaha PW-X2, 250W, 80Nm, 25km/h |
Display | Yamaha Side Switch |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |

Nduro 7
6499,00 €
Yamaha PW-X3, 250W, 85Nm, 25km/h, 750 Wh Akku
Spezifikationen
Technische Informationen
Rahmen / Frame | Aluminium 6061, hydroformed, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel / Fork | Fox Performance 38 |
Steuersatz / Head Set | A-Head Tapered, Kugellager |
Vorbau / Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Lenker / Handle Bar | Haibike Components TheBar+ 740mm |
Griffe / Grips | Haibike MTB Griffe |
Sattel / Saddle | fi`zi`k Terra Aidon |
Sattelstütze / Seat Post | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Schaltung / Shifting | Shimano SLX M7100, 12-Gang |
Bremsen / Brakes | Magura MT7 |
Felgen / Rim |
Laufradsatz Mavic E-Deemax |
Reifen / tires |
Schwalbe Magic Mary, 65-584 |
Naben / Hubs | XLC |
Kassette / Cassette sprocket | Shimano M6100, 10-51 Zähne |
Kette / chain | Shimano CN-M6100 |
Ständer / Kickstand | ohne |
Beleuchtung / Lighting | ohne |
Radschützer / Fender | ohne |
Gepäckträger / Carrier | ohne |
Batterie / Battery | Yamaha Intube, 750 Wh |
Antrieb / Drive system | Yamaha PW-X3, 250W, 85Nm, 25km/h |
Display | Yamaha Interface X |
Laufradgrösse / wheel size | 27,5″ |
Gewicht / weight |